Search Engine Marketing
Target leads with search engine optimization & pay per click advertising
Target leads with search engine optimization & pay per click advertising
Our search engine team are experts in achieving ranking prominence for our clients’ websites on Google, Bing and Yahoo. Increase primary search results with essential advanced keyword search strategies, geo tagging, broken link detection, and directory listings.
Choose the plan that’s right for you!
Silver SEO
|
Gold SEO
|
Platinum SEO
|
|
| STRATEGY & RESEARCH | |||
| Keyword Research & Optimization | ✓ | ✓ | ✓ |
| Competitor Analysis & Keyword Gap Research | ✓ | ✓ | ✓ |
| LLM Brand Visibility Audits | ✓ | ✓ | ✓ |
| Answer Engine Optimization (AEO) | ✓ | ✓ | ✓ |
| Upgrade to 15 Keyword On-Page Terms Focus | ✕ | ✓ | ✓ |
| Upgrade to 25 Keyword On-Page Terms Focus | ✕ | ✕ | ✓ |
| Topical Authority Mapping | ✕ | ✓ | ✓ |
| Hyperlocal Content Strategy | ✕ | ✓ | ✓ |
| Content Calendar Creation | ✕ | ✕ | ✓ |
| Keyword Performance Reporting | ✕ | ✕ | ✓ |
| TECHNICAL & ON-PAGE SEO | |||
| On-Page SEO Optimization | ✓ | ✓ | ✓ |
| Schema Markup Optimization | ✓ | ✓ | ✓ |
| Alt Tags for Images & Videos | ✓ | ✓ | ✓ |
| Quarterly Technical SEO Audits | ✓ | ✓ | ✓ |
| Photo Descriptions for Images | ✕ | ✓ | ✓ |
| On-Page Blog Setup (1 Blog Per Month) | ✕ | ✓ | ✓ |
| On-Page Blog Setup (2 Blogs Per Month) | ✕ | ✕ | ✓ |
| FAQ Optimization | ✓ | ✓ | ✓ |
| Content Calendar Creation | ✕ | ✕ | ✓ |
| Monthly Landing Page Creation | ✕ | ✕ | ✓ |
| Heatmaps & Session Recordings | ✕ | ✕ | ✓ |
| LOCAL SEO & LISITNGS | |||
| Google Business Profile Optimization & Posting | ✓ |
✓ WEEKLY |
✓ ENHANCED WEEKLY |
| Local Listings Management (Google, Bing, Apple) | ✓ | ✓ | ✓ |
| Data Aggregator & GPS App Submissions | ✓ | ✓ | ✓ |
| Submitting to Local Data Aggregators (Foursquare, etc.) | ✕ | ✓ | ✓ |
| NAP Consistency Tool | ✕ | ✓ | ✓ |
| Weekly Social Media Posts | ✕ | ✕ | ✓ |
| ANALYTICS & TRACKING | |||
| Live SEO/GA4 Reports | ✓ | ✓ | ✓ |
| Google Analytics (GA4) Setup & Maintenance | ✓ | ✓ | ✓ |
| Google Tag Manager Setup & Maintenance | ✓ | ✓ | ✓ |
| Lead Attribution & Conversion Tracking | ✓ | ✓ | ✓ |
| CONTENT & CONVERSION OPTIMIZATION | |||
| Website Copy Updates (Per Audits) | ✓ | ✓ | ✓ |
| Quarterly Landing Pages | ✓ | ✓ | ✓ |
| User Experience & Conversion Rate Optimization | ✓ | ✓ | ✓ |
| Floor Plan Descriptions | ✓ | ✓ | ✓ |
| Cross-Posting Blogs & Landing Pages to Social Media | ✕ | ✓ | ✓ |
| Semi-Annual Press Releases | ✕ | ✕ | ✓ |
| MANAGEMENT & SUPPORT | |||
| Dedicated SEO Account Managers | ✓ | ✓ | ✓ |
| Yearly ADA Check & Updates | ✓ | ✓ | ✓ |
| Ongoing Local Listings Management | ✕ | ✓ | ✓ |
| Monthly Strategy Calls with Onsite/Marketing Team | ✕ | ✕ | ✓ |
Spherexx is a privately held company with no outside investors or venture capital. This means our focus is developing products and services that fuel your success.
Clients build long-term relationships with Spherexx because our marketing suite and operations software work in tandem to deliver solutions that set you apart!
We seamlessly synchronize your data across multiple channels to maximize your productivity and drive growth.
Choose the plan that’s right for your business. Whether you have a small business or a large one, we’ve got you covered.
Plus $500 landing page setup.
Campaign cost includes $250 admin fee.
Actual PPC advertising dollars will be $1250.
Includes:
Plus $500 landing page setup.
Campaign cost includes $300 admin fee.
Actual PPC advertising dollars will be $2200.
Everything in Silver Package Plus:
Plus $500 landing page setup.
Campaign cost includes $400 admin fee.
Actual PPC advertising dollars will be $3400.
Everything in Gold Package Plus:
Plus $500 landing page setup.
Campaign cost includes $500 admin fee.
Everything in Platinum Package Plus:
Lead generation campaigns are integrated with account programs and CRMs like ILoveLeasing. All leads will be reported in ILoveLeasing.
Includes:
Lead generation campaigns are integrated with account programs and CRMs like ILoveLeasing. All leads will be reported in ILoveLeasing.
Includes:
Includes:
Includes:
Our team of experts can walk you through all the features of this powerful yet easy-to-use tool and recommend the best plan to fit your company.